General expenses
Opening an account | Free |
Account holder | Free |
Credit Card | Available for purchase or under Staking conditions * |
Internal transfers | Free |
Exchanges | 1 à 3% |
Merchants | 1 à 3% |
Deposit fees
Deposits | Currency | Fees |
Kalypay agents | GNF / FCFA | Free |
Visa / Mastercard | USD / EUR | 3% |
Perfect Money | USD / EUR | 2% |
Payeer | USD / EUR | 2% |
Orange Money | GNF / FCFA | 1 à 3% |
MTN Money | GNF / FCFA | 1 à 3% |
Moov Money | GNF / FCFA | 1 à 3% |
Wave Money | GNF / FCFA | 1 à 3% |
Kalycoin | KLC | Free |
Bitcoin | BTC | Free |
Ethereum | ETH | Free |
Tether | USDT | Free |
Usd Coin | USDC | Free |
Binance Coin | NBB | Free |
Solana | SOL | Free |
Polkadot | DOT | Free |
Ripple | XRP | Free |
Tron | TRX | Free |
Withdrawal fees
Withdrawals | Currency | Fees |
Kalypay agents | GNF / FCFA | 1% |
Visa / Mastercard | USD / EUR | 3% |
Perfect Money | USD / EUR | 3% |
Payeer | USD / EUR | 3% |
Orange Money | GNF / FCFA | 3% |
MTN Money | GNF / FCFA | 3% |
Moov Money | GNF / FCFA | 3% |
Wave Money | GNF / FCFA | 3% |
Kalycoin | KLC | 5 |
Bitcoin | BTC | 0,0005 |
Ethereum | ETH | 0,0029 |
Tether | USDT ERC20 | 17,15 |
Tether | USDT BEP20 | 3 |
Tether | USDT TRC20 | 2 |
Usd Coin | USDC ERC20 | 17.32 |
Usd Coin | USDC TRC20 | 2 |
Binance Coin | NBB BEP2 | 0,003 |
Binance Coin | NBB BEP20 | 0,002 |
Solana | SOL | 0,02 |
Polkadot | DOT | 0,23 |
Ripple | XRP | 1 |
Tron | TRX | 2 |
* Credit cards are available for purchase or under staking conditions.
* The fees indicated above are given as an indication and can evolve according to the market.