Compare the benefits of the different cards
![]() | ![]() | ![]() | |
---|---|---|---|
Minimum staking | Red 100 from KLC | Gold 5000 from KLC | Black 20,000 from KLC |
Cashback in KLC on | 0% | 0.25% | 1% |
Annual interest bonus | 0% | 0.25% | 1% |
Free monthly withdrawals | 500$ | 1.500$ | 5.000$ |
Maximum monthly withdrawals | 2.500$ | 5.000$ | 10.000$ |
Monthly payments | 5.500$ | 10.000$ | 25.000$ |
Minimum of staking*. | Cashback in KLC | Annual interest bonus | Free monthly withdrawals at ATMs
(2% above that) | Maximum monthly ATM withdrawals | Monthly card payments | |
Minimum of staking*. | Cashback in KLC | Annual interest bonus | Free monthly withdrawals at ATMs (2% above) | Maximum monthly ATM withdrawals | Monthly card payments | |
Minimum staking | Cashback in KLC | Annual interest bonus | Free monthly withdrawals at ATMs (2% above) | Maximum monthly ATM withdrawals | Monthly card payments |
* Credit cards are subject to staking conditions.
* The above information is given as an indication and may change.